<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Dessert</title>
	<atom:link href="http://juliedessert.withwre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliedessert.withwre.com</link>
	<description>Ocean Shores, WA, Real Estate,Windermere,Properties</description>
	<lastBuildDate>Sat, 28 Apr 2012 21:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>April 19-25, 2012</title>
		<link>http://juliedessert.withwre.com/2012/04/28/april-19-25-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/04/28/april-19-25-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:31:21 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=144</guid>
		<description><![CDATA[Currently there are 243 active home listings in Ocean Shores. Bay 10 active, 0 pending. Ocean/Jetty 22 active, 2 pending. Lake 28 active, 2 pending. Canal 41 active, 7 pending. Interior up to $149,999 70 active 21 pending. Interior $150,000 and up 72 active, 6 pending.]]></description>
			<content:encoded><![CDATA[<p>Currently there are 243 active home listings in Ocean Shores.</p>
<p>Bay 10 active, 0 pending.</p>
<p>Ocean/Jetty 22 active, 2 pending.</p>
<p>Lake 28 active, 2 pending.</p>
<p>Canal 41 active, 7 pending.</p>
<p>Interior up to $149,999 70 active 21 pending.</p>
<p>Interior $150,000 and up 72 active, 6 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/04/28/april-19-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29-April 4, 2012</title>
		<link>http://juliedessert.withwre.com/2012/04/09/march-29-april-4-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/04/09/march-29-april-4-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:52:21 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=141</guid>
		<description><![CDATA[Currently there are 233 active home listings. Bay 9 active, 0 pending. Ocean/jetty 22 active, 1 pending. Lake 24 active, 3 pending. Canal 43 active, 3 pending. Interior up to $149,999   68 active, 20 pending. Interior $150,000 and up   67 active, 5 pending. &#160;]]></description>
			<content:encoded><![CDATA[<p>Currently there are 233 active home listings.</p>
<p>Bay 9 active, 0 pending.</p>
<p>Ocean/jetty 22 active, 1 pending.</p>
<p>Lake 24 active, 3 pending.</p>
<p>Canal 43 active, 3 pending.</p>
<p>Interior up to $149,999   68 active, 20 pending.</p>
<p>Interior $150,000 and up   67 active, 5 pending.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/04/09/march-29-april-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 21-28, 2012</title>
		<link>http://juliedessert.withwre.com/2012/03/30/march-21-28-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/03/30/march-21-28-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:24:37 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=136</guid>
		<description><![CDATA[Currently there are 230 active house listings on the market. Bay 8 active, 0 pending. Ocean/Jetty 20 active, 1 pending. Lake 25 active, 3 pending. Canal 43 active, 3  pending. Interior up to $149,999    67 active, 23 pending. Interior $150,000 and up   67 active, 4 pending.]]></description>
			<content:encoded><![CDATA[<p>Currently there are 230 active house listings on the market.</p>
<p>Bay 8 active, 0 pending.</p>
<p>Ocean/Jetty 20 active, 1 pending.</p>
<p>Lake 25 active, 3 pending.</p>
<p>Canal 43 active, 3  pending.</p>
<p>Interior up to $149,999    67 active, 23 pending.</p>
<p>Interior $150,000 and up   67 active, 4 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/03/30/march-21-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15-20, 2012</title>
		<link>http://juliedessert.withwre.com/2012/03/30/march-15-20-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/03/30/march-15-20-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:19:07 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=132</guid>
		<description><![CDATA[Currently there are 224 active house listings. Bay 7 active, 1 pending. Ocean/Jetty 19 active 1 pending. Lake 26 active, 3 pending. Canal 41 active, 3 pending. Interior up to $149,999  69 active, 21 pending. Interior $150,000 and up  62 active, 5 pending.]]></description>
			<content:encoded><![CDATA[<p>Currently there are 224 active house listings.</p>
<p>Bay 7 active, 1 pending.</p>
<p>Ocean/Jetty 19 active 1 pending.</p>
<p>Lake 26 active, 3 pending.</p>
<p>Canal 41 active, 3 pending.</p>
<p>Interior up to $149,999  69 active, 21 pending.</p>
<p>Interior $150,000 and up  62 active, 5 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/03/30/march-15-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 8-14, 2012</title>
		<link>http://juliedessert.withwre.com/2012/03/15/march-8-14-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/03/15/march-8-14-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:22:07 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=124</guid>
		<description><![CDATA[Currently there are 221 active home listings in Ocean Shores. Bay 7 active listings, 1 pending. Ocean/jetty 19 active listings, 0 pending. Lake 24 active listings, 3 pending. Canal 41 active listings, 2 pending. Interior up to $149,999 70 active listings, 20 pending. Interior $150,000 and up 60 active listings, 6 pending.]]></description>
			<content:encoded><![CDATA[<p>Currently there are 221 active home listings in Ocean Shores.</p>
<p>Bay 7 active listings, 1 pending.</p>
<p>Ocean/jetty 19 active listings, 0 pending.</p>
<p>Lake 24 active listings, 3 pending.</p>
<p>Canal 41 active listings, 2 pending.</p>
<p>Interior up to $149,999 70 active listings, 20 pending.</p>
<p>Interior $150,000 and up 60 active listings, 6 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/03/15/march-8-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1-7, 2012</title>
		<link>http://juliedessert.withwre.com/2012/03/14/march-1-7-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/03/14/march-1-7-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:24:58 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=122</guid>
		<description><![CDATA[Currently there are 218 active home listings in Ocean Shores. Bay 7 active, 1 pending. Ocean/jetty 19 active, 0 pending. Lake 25 active, 2 pending. Canal 39 active, 2 pending. Interior up to $149,999 71 active, 19 pending. Interior $150,000 and up 57 active, 6 pending.]]></description>
			<content:encoded><![CDATA[<p>Currently there are 218 active home listings in Ocean Shores.</p>
<p>Bay 7 active, 1 pending.</p>
<p>Ocean/jetty 19 active, 0 pending.</p>
<p>Lake 25 active, 2 pending.</p>
<p>Canal 39 active, 2 pending.</p>
<p>Interior up to $149,999 71 active, 19 pending.</p>
<p>Interior $150,000 and up 57 active, 6 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/03/14/march-1-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 23-29, 2012</title>
		<link>http://juliedessert.withwre.com/2012/03/14/february-23-29-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/03/14/february-23-29-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:22:36 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=120</guid>
		<description><![CDATA[Currently there are 215 active home listings in Ocean Shores. Bay 6 active, 1 pending. Ocean/jetty 19 active, 0 pending. Lake 26 active, 2 pending. Canal 36 active, 2 pending. Interior up to $149,999 71 active, 19 pending. Interior $150,000 and up 55 active, 6 pending.]]></description>
			<content:encoded><![CDATA[<p>Currently there are 215 active home listings in Ocean Shores.</p>
<p>Bay 6 active, 1 pending.</p>
<p>Ocean/jetty 19 active, 0 pending.</p>
<p>Lake 26 active, 2 pending.</p>
<p>Canal 36 active, 2 pending.</p>
<p>Interior up to $149,999 71 active, 19 pending.</p>
<p>Interior $150,000 and up 55 active, 6 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/03/14/february-23-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16-22, 2012</title>
		<link>http://juliedessert.withwre.com/2012/03/14/february-16-21-2012/</link>
		<comments>http://juliedessert.withwre.com/2012/03/14/february-16-21-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:19:05 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=115</guid>
		<description><![CDATA[Currently there are 211 active home listings in Ocean Shores. Bay 7 active, 0 pending. Ocean/jetty 16 active, 0 pending. Lake 27 active, 1 pending. Canal 32 active, 5 pending. Interior up to $149,999 74 active, 17 pending. Interior from $150,000 and up 55 active, 7 pending. &#160;]]></description>
			<content:encoded><![CDATA[<p>Currently there are 211 active home listings in Ocean Shores.</p>
<p>Bay 7 active, 0 pending.</p>
<p>Ocean/jetty 16 active, 0 pending.</p>
<p>Lake 27 active, 1 pending.</p>
<p>Canal 32 active, 5 pending.</p>
<p>Interior up to $149,999 74 active, 17 pending.</p>
<p>Interior from $150,000 and up 55 active, 7 pending.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/03/14/february-16-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 9-15</title>
		<link>http://juliedessert.withwre.com/2012/02/17/february-9-15/</link>
		<comments>http://juliedessert.withwre.com/2012/02/17/february-9-15/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:20:45 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=101</guid>
		<description><![CDATA[Currently there are 212 active home listings Bay 7 active, 0 pending Ocean/Jetty 16 active, 0 pending Lake 27 active, 1 pending Canal 33 active, 5 pending Interior  up to $149,999  74 active, 20 pending Interior $150,000 and up 55 active, 7 pending &#160;]]></description>
			<content:encoded><![CDATA[<p>Currently there are 212 active home listings</p>
<p>Bay 7 active, 0 pending</p>
<p>Ocean/Jetty 16 active, 0 pending</p>
<p>Lake 27 active, 1 pending</p>
<p>Canal 33 active, 5 pending</p>
<p>Interior  up to $149,999  74 active, 20 pending</p>
<p>Interior $150,000 and up 55 active, 7 pending</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/02/17/february-9-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1-8</title>
		<link>http://juliedessert.withwre.com/2012/02/14/february-1-8/</link>
		<comments>http://juliedessert.withwre.com/2012/02/14/february-1-8/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:31:40 +0000</pubDate>
		<dc:creator>Julie Dessert</dc:creator>
				<category><![CDATA[Ocean Shores Real Estate Market Activity Snapshot]]></category>

		<guid isPermaLink="false">http://withwre.com/juliedessert/?p=96</guid>
		<description><![CDATA[Currently there are 208 active home listings Bay Active listings 6, 0 pending Ocean/Jetty Active listings 15, 0 pending Lake Active listings 27, 0 pending Canal Active listings 33, 3 pending Interior up to $149,999 Active listings 71, 21 pending Interior $150,000 and up Active listings 56, 5 pending]]></description>
			<content:encoded><![CDATA[<p>Currently there are 208 active home listings</p>
<p>Bay</p>
<p>Active listings 6, 0 pending</p>
<p>Ocean/Jetty</p>
<p>Active listings 15, 0 pending</p>
<p>Lake</p>
<p>Active listings 27, 0 pending</p>
<p>Canal</p>
<p>Active listings 33, 3 pending</p>
<p>Interior up to $149,999</p>
<p>Active listings 71, 21 pending</p>
<p>Interior $150,000 and up</p>
<p>Active listings 56, 5 pending</p>
]]></content:encoded>
			<wfw:commentRss>http://juliedessert.withwre.com/2012/02/14/february-1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

